S Series Cone Crusher


Comparing with other kinds crusher, S Series Cone Crusher have excellences for fine crushing, high productions and low maintenance. The long force arm designed into the S Series cone provides greater crushing force. And the spring release system generates more opposing force than other cone crushers. So use in mine industry widely.
S Series Cone Crusher Technique Data:
Type Dia. of cone Cavity Feed opening Discharge setting Capacity Power Weight
  mm (inch) mm mm ton/hour kw ton
2ft   600 (2') fine 72 6-38 16-54 22 6
coarse 109 9-38 18-68
Extra coarse 109 13-38 23-72
3 ft   900 (3') fine 102 9-22 45-91 75 15
coarse 175 13-38 59-163
Extra coarse 178 25-38 118-163
4 ft   1200 (4')   fine 131 9-31 63-188 110 20
medium 156 13-38 100-200
coarse 191 19-51 141-308
Extra 250 25-51 190-317
4 1/4 ft   1295 (4 1/4')   fine 137 13-31 109-181 155 27
medium 210 16-38 132-253
coarse 241 19-51 172-349
Extra 259 25-51 236-358
5 1/2 ft   1676 (5 1/2')   fine 209 16-38 181-327 220 55
medium 241 22-51 258-417
coarse 269 25-64 299-635
Extra 368 38-64 431-630
7 ft   2134 (7')   fine 278 19-38 381-726 315 110
medium 334 25-51 608-998
coarse 369 31-64 789-1270
Extra 460 38-64 880-1361

Jaw crusher for sale | Ore processing equipment | Used Stone Crusher | Limestone crusher | Zenith crushers | Chancadoras | дробилка